2020年TIMES英國大學
官方最新排名:2020年|更新日期:2019年10月26日
特別推薦:為您免費評估定位與選校
rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | University of Cambridge | n/a | n/a | 54.0% | 209 | 80.6% | 100 |
2 | Aberystwyth University | 93.9% | 90.5% | 16.6% | 0 | 88.7% | 96 |
3 | University of Surrey | 94.8% | 93.6% | 39.1% | 140 | n/a | 95 |
4 | Durham University | 81.0% | 73.2% | 34.6% | 197 | 86.3% | 94 |
5 | University of Glasgow | 83.9% | 81.8% | 26.3% | 198 | 85.6% | 94 |
6 | University of Exeter | 85.8% | 83.8% | 35.1% | 169 | 84.5% | 94 |
7 | University of St Andrews | 86.5% | 85.5% | 26.4% | 198 | 79.8% | 94 |
8 | University of Oxford | n/a | n/a | 41.3% | 208 | 72.7% | 94 |
9 | Newcastle University | 86.1% | 86.8% | 36.3% | 156 | 82.5% | 93 |
10= | University of Strathclyde | 82.5% | 79.7% | 42.0% | 191 | 73.1% | 93 |
10= | University of Southampton | 85.2% | 85.3% | 42.7% | 158 | 77.6% | 93 |
12 | Queen's University, Belfast | 84.2% | 82.8% | 53.6% | 145 | 74.2% | 93 |
13 | Lancaster University | 69.6% | 62.4% | 47.0% | 154 | 96.7% | 92 |
14 | King's College London | 83.9% | 83.1% | 42.1% | 161 | 76.0% | 92 |
15 | University of Manchester | 82.9% | 79.2% | 48.9% | 155 | 70.7% | 91 |
16 | University of Leeds | 82.5% | 86.2% | 30.6% | 160 | 79.7% | 91 |
17 | University of Birmingham | 88.3% | 83.6% | 33.7% | 168 | 70.2% | 91 |
18= | University of Stirling | 85.2% | 80.4% | 29.8% | 168 | 76.0% | 90 |
18= | University of Reading | 90.3% | 87.5% | 41.7% | 120 | n/a | 90 |
20= | University of Nottingham | 80.1% | 74.9% | 39.4% | 153 | 78.4% | 90 |
20= | University of York | 83.9% | 81.8% | 37.3% | 147 | 75.0% | 90 |
22 | University of Sheffield | 83.7% | 77.3% | 41.2% | 153 | 72.1% | 90 |
23 | University of Warwick | 75.7% | 77.4% | 45.2% | 165 | n/a | 89 |
24 | Royal Holloway, University of London | 82.5% | 79.8% | 48.3% | 144 | 66.7% | 89 |
25 | Heriot-Watt University | 79.6% | 79.3% | 26.3% | 174 | 77.0% | 89 |
26 | University of Bristol | 74.3% | 72.6% | 36.0% | 160 | 81.2% | 89 |
27 | Cardiff University | 87.7% | 87.2% | 32.5% | 142 | 68.6% | 88 |
28 | University of Liverpool | 83.3% | 87.1% | 33.4% | 134 | 74.2% | 88 |
29 | University of Bath | 75.8% | 75.5% | 27.4% | 164 | 79.2% | 88 |
30 | University College London | 69.8% | 61.6% | 43.7% | 184 | 71.3% | 88 |
31 | Coventry University | 91.8% | 85.4% | 18.1% | 125 | 77.8% | 87 |
32 | University of Aberdeen | 75.9% | 77.5% | 29.3% | 176 | 71.0% | 87 |
33 | University of Kent | 76.7% | 73.8% | 41.9% | 123 | 77.0% | 87 |
34 | Bangor University | 90.7% | 87.8% | 39.6% | 106 | 63.4% | 87 |
35 | University of East Anglia | 74.6% | 74.3% | 33.1% | 139 | 75.0% | 86 |
36 | University of Portsmouth | 85.0% | 86.0% | 32.2% | 100 | 72.5% | 85 |
37 | University of Edinburgh | 69.1% | 65.7% | 30.3% | 182 | 71.1% | 85 |
38 | Manchester Metropolitan University | 90.2% | 85.7% | 29.0% | 110 | 65.1% | 85 |
39= | Swansea University | 87.2% | 84.4% | 22.8% | 128 | 66.8% | 85 |
39= | Queen Mary, University of London | 78.3% | 72.2% | 35.1% | 130 | 70.4% | 85 |
41 | University of Hull | 83.7% | 76.7% | 22.7% | 108 | 71.0% | 83 |
42 | University of Chester | 89.9% | 89.3% | 17.3% | 118 | 59.3% | 82 |
43 | University of Leicester | 86.5% | 77.4% | 16.9% | 127 | 63.6% | 82 |
44 | Aston University | 76.4% | 70.6% | 23.4% | 134 | 67.4% | 82 |
45 | Ulster University | 89.4% | 83.3% | 22.4% | 0 | 49.6% | 81 |
46 | University of Westminster | 86.5% | 81.7% | 2.0% | 129 | 63.6% | 80 |
47 | Nottingham Trent University | 86.3% | 82.4% | 7.6% | 115 | 53.7% | 77 |
輸入手機號碼 評估定位選校
添加小助手微信 并回復“留學活動”